Decilitre per second to Cubic inch per second conversion
Convert between Decilitre per second (dl/s) and Cubic inch per second (in3/s) or vice versa.
About Decilitre per second to Cubic inch per second conversion
What is Decilitre per second?
A deciliter per second indicates the flow of one deciliter of fluid per second.
What is Cubic inch per second?
A cubic inch per second measures the volume of one cubic inch of fluid flowing each second.
How to convert Decilitre per second to Cubic inch per second using our tool?
Enter the Decilitre per second value in the input field above. Our tool will automatically convert the value to Cubic inch per second. You can also use the dropdown to select any other unit you want to convert to. The conversion is instant and you can see the result immediately, even when you change the units.
How to convert Decilitre per second to Cubic inch per second?
We know that 1 Decilitre per second (dl/s) = 6.102402537402322 Cubic inch per second (in3/s)
So, to convert Decilitre per second to Cubic inch per second, we multiply the value by 6.102402537402322
Let's see an example. To convert 10 Decilitre per second to Cubic inch per second, we multiply 10 by 6.102402537402322 to get the result.
10 Decilitre per second = 10 x 6.102402537402322 Cubic inch per second = 61.02402537402321 Cubic inch per second
Decilitre per second to Cubic inch per second conversion table
Note: 1e-n means 1 x 10^-n, e.g. 1e-3 = 0.001
Unit | Equal to 1 Decilitre per second (dl/s) |
---|---|
Cubic Millimeter per second (mm3/s) | 100000.00000000001 |
Cubic Centimeter per second (cm3/s) | 100 |
Cubic Decimeter per second (dm3/s) | 0.1 |
Cubic Decimeter per minute (dm3/min) | 6 |
Cubic Decimeter per hour (dm3/h) | 360 |
Cubic Decimeter per day (dm3/d) | 8640 |
Cubic Decimeter per year (dm3/a) | 3155760.0000000005 |
Millilitre per second (ml/s) | 100 |
Centilitre per second (cl/s) | 10 |
Decilitre per second (dl/s) | 1 |
Litre per second (l/s) | 0.1 |
Litre per minute (l/min) | 6 |
Litre per hour (l/h) | 360 |
Litre per day (l/d) | 8640 |
Litre per year (l/a) | 3155760.0000000005 |
Kilolitre per second (kl/s) | 0.0001 |
Kilolitre per minute (kl/min) | 0.006 |
Kilolitre per hour (kl/h) | 0.36 |
Cubic meter per second (m3/s) | 0.0001 |
Cubic meter per minute (m3/min) | 0.006 |
Cubic meter per hour (m3/h) | 0.36 |
Cubic meter per day (m3/d) | 8.64 |
Cubic meter per year (m3/a) | 3155.76 |
Cubic kilometer per second (km3/s) | 1e-13 |
Teaspoon per second (tsp/s) | 20.288413620000004 |
Tablespoon per second (Tbs/s) | 6.762804540000001 |
Cubic inch per second (in3/s) | 6.102402537402322 |
Cubic inch per minute (in3/min) | 366.1441522441393 |
Cubic inch per hour (in3/h) | 21968.64913464836 |
Fluid Ounce per second (fl-oz/s) | 3.3814022700000006 |
Fluid Ounce per minute (fl-oz/min) | 202.88413620000003 |
Fluid Ounce per hour (fl-oz/h) | 12173.048172000003 |
Cup per second (cup/s) | 0.4226752837500001 |
Pint per second (pnt/s) | 0.21133764187500004 |
Pint per minute (pnt/min) | 12.680258512500002 |
Pint per hour (pnt/h) | 760.8155107500002 |
Quart per second (qt/s) | 0.10566882093750002 |
Gallon per second (gal/s) | 0.026417205234375005 |
Gallon per minute (gal/min) | 1.5850323140625002 |
Gallon per hour (gal/h) | 95.10193884375002 |
Cubic foot per second (ft3/s) | 0.0035314684921034446 |
Cubic foot per minute (ft3/min) | 0.21188810952620665 |
Cubic foot per hour (ft3/h) | 12.713286571572398 |
Cubic yard per second (yd3/s) | 0.00013079493708587498 |
Cubic yard per minute (yd3/min) | 0.0078476962251525 |
Cubic yard per hour (yd3/h) | 0.47086177350915 |
- Convert Litre per second (l/s) to Kilolitre per minute (kl/min)
- Convert Millilitre per second (ml/s) to Centilitre per second (cl/s)
- Convert Decilitre per second (dl/s) to Cubic Decimeter per minute (dm3/min)
- Convert Cubic inch per minute (in3/min) to Cubic Decimeter per day (dm3/d)
- Convert Gallon per hour (gal/h) to Litre per year (l/a)
- Convert Pint per hour (pnt/h) to Cubic meter per day (m3/d)
- Convert Cubic inch per second (in3/s) to Pint per second (pnt/s)
- Convert Millilitre per second (ml/s) to Cubic inch per hour (in3/h)
- Convert Pint per minute (pnt/min) to Litre per day (l/d)
- Convert Cubic yard per second (yd3/s) to Cubic Decimeter per day (dm3/d)
- Convert Cup per second (cup/s) to Quart per second (qt/s)
- Convert Litre per day (l/d) to Pint per minute (pnt/min)
- Convert Gallon per second (gal/s) to Pint per second (pnt/s)
- Convert Cubic Decimeter per hour (dm3/h) to Gallon per second (gal/s)
- Convert Cubic meter per minute (m3/min) to Centilitre per second (cl/s)
- Convert Cubic foot per second (ft3/s) to Cubic Decimeter per second (dm3/s)
- Convert Kilolitre per second (kl/s) to Litre per second (l/s)
- Convert Cubic meter per minute (m3/min) to Tablespoon per second (Tbs/s)
- Convert Litre per minute (l/min) to Cubic meter per year (m3/a)
- Convert Kilolitre per minute (kl/min) to Fluid Ounce per hour (fl-oz/h)
Login or Signup to add a comment